10-15  continued 2
(person)
Category 2009 2010 2011 2012
         
    Conditions of  Participated in Medical Insurance
       New Cooperative Medical System 10582 10585 9934 9911
       Urban Medical Insurance 281 285 389 393
       Commercial Medical Insurance 91 135 110 106
       Other  Medical Insurance 41 7 3
       Non-participated in Medical Insurance 77 80 83 68
    Conditions of  Participated in Pension Insurance
       New Rural Old-age Insurance  1455 2041 6793 7339
       Urban Basic Pension Insurance 627 570 658 666
       Commercial Pension Insurance 260 340 260 238
       Other Pension Insurance 192 30 13 1
       Non-participated in Pension Insurance 8414 7970 2752 2202
    Migrant worker
       Number of Migrant worker 2074 2041 2327 2196
         Number of Male Migrant worker 1475 1459 1690 1628
         Number of Full Labour Force 1880 1859 2045 1922
    Age Status
        Between 16 and 18 Year-old                                 42 31 46 35
        Between 19 and 22 Year-old                                 531 390 362 262
        Between 23 and 25 Year-old                                 387 432 444 402
        Between 26 and 30 Year-old                                 330 391 340 392
        Between 31 and 40 Year-old                                 301 318 434 405
        Between 41 and50 Year-old                                 327 327 488 483
        Between51 and 60 Year-old                                 137 133 182 184
        61 Year-old and Above                                         19 19 31 33
    Education of Labor Force
        Can Not Read or Read Very Little 15 13 13 14
        Primary School 85 76 171 148
        Junior High School 1314 1264 1420 1322
        Senior High School  323 320 372 353
        Secondary School 200 211 177 157
        Junior College and over 137 157 174 202
    Number of Persons accepted Agricultural 177 170 294 286
       Technology Training
    Number of Persons accepted Non-agricultural 444 516 646 607
       Vocational Skills Training
    Work  Region
        In the County but outside the Village  748 914 998 928
        In the Province but outside the County 890 732 907 861
       Outside Province 436 395 422 407